Products & Services
Investor Relations
Contact Us
(Unit: million KRW)
| Classification | 2025 | 2024 | |
|---|---|---|---|
| Assets | 1. Current assets | 4620,707 | 4,670,680 |
| Quick assets | 2,276,346 | 2,055,123 | |
| loans | 2,082,372 | 2,395,129 | |
| Other Current assets | 261,989 | 220,428 | |
| 2. Non-current assets | 3,178,512 | 3,187,901 | |
| Investment assets | 2,798,738 | 2,804,831 | |
| Tangible assets | 224,977 | 227,046 | |
| Intangible assets | 3,664 | 7,572 | |
| Other non-current assets | 151,133 | 148,452 | |
| Total | 7,799,219 | 7,858,581 | |
| Liabilities and Capital | 1. Liabilities | 1,246,055 | 1,288,949 |
| Current liabilities | 375,796 | 457,189 | |
| Non-current liabilities | 870,259 | 831,760 | |
| 2. Capital | 6,553,164 | 6,569,632 | |
| Total | 7,799,219 | 7,858,581 | |
